<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smurda Health Care &#187; Health News</title>
	<atom:link href="http://smurda.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://smurda.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 May 2011 13:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clinical Negligence</title>
		<link>http://smurda.com/2010/09/24/clinical-negligence/</link>
		<comments>http://smurda.com/2010/09/24/clinical-negligence/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:06:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[clinical negligence]]></category>
		<category><![CDATA[information on clinical negligence]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=134</guid>
		<description><![CDATA[Clinical negligence was previously known as “medical negligence”. It is regarded as the process through which patients Medical Negligencecan take their medical attendants to the court in respect of any negligence on the part of the attendants for the purpose of compensation. Several things need to be proved before the patient can file a case]]></description>
			<content:encoded><![CDATA[<p>Clinical negligence was previously known as “medical negligence”. It is regarded as the process through which patients Medical Negligencecan take their medical attendants to the court in respect of any negligence on the part of the attendants for the purpose of compensation. Several things need to be proved before the patient can file a case against the attendant, they are:</p>
<p>•    For proving the negligence the patient must show that the doctor owed a duty for the care of the patient. He also has to prove that doctor was negligent on his part to perform his responsibility. And finally there should be enough proofs that the patient was affected due to some negligence on the part of the attendant. The Claimant/patient must succeed in proving two terms to get compensation namely:</p>
<p>o    Liability: Here he has to prove that the doctor or nurse should have acted in a manner which no similar professional had done.</p>
<p>o    Causation: Here he must prove that the effect was a result of the negligence which would not have happened if the concerned person had reacted accordingly.</p>
<p>    * After this the patient’s loss is assessed in quantum (such as loss of current or future earnings, or any reducedquality in life, it can be any mental anguish) which is recompensed in terms of money.</p>
<p>First of all the patient or the claimant should know that from the date of the harm caused to him he has only 3 years in which he can file for compensation. Though to this rule a few exceptions are there:</p>
<p>    * During the time of injury the patient was a child. If the patient was below 18years then there is no time limit.</p>
<p>    * In a situation when during the time of the injury the patient was mentally ill. In this case the limitation period starts from the time the patient gets fully recovered.</p>
<p>    * In some cases the judge has a right to decide whether the case is out of time or one can proceed.</p>
<p>Till some years back maximum number of clinical negligence cases had been funded by the tax payers by means of legal aid. But today until and unless a patient is very poor this aid is difficult to be received.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/09/24/clinical-negligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend of Obesity Surgery Increased Up To Tenfold In England</title>
		<link>http://smurda.com/2010/08/30/the-trend-of-obesity-surgery-increased-up-to-tenfold-in-england/</link>
		<comments>http://smurda.com/2010/08/30/the-trend-of-obesity-surgery-increased-up-to-tenfold-in-england/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:06:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[NHS operations]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity surgery]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=94</guid>
		<description><![CDATA[Obesity has always being a major problem of people worldwide but previously people were not much attracted towards the surgeries for this problem as compared to now. According to some researchers the numbers of NHS operations for the weight loss has increased tenfold since 2000 and the main reason for this seems to be the]]></description>
			<content:encoded><![CDATA[<p>Obesity has always being a major problem of people worldwide but previously people were not much attracted towards the surgeries for this problem as compared to now. According to some researchers the numbers of NHS operations for the weight loss has increased tenfold since 2000 and the main reason for this seems to be the increased awareness among people for these treatments.</p>
<p>This new research was conducted by Researchers at Imperial College London and this study covered all those individuals who had a first elective bariatric procedure under the NHS in England between April 2000 and March 2008. The findings of this study can read in the 26 August online issue of the British Medical Journal, BMJ</p>
<p>When considered the death rates of people after the surgery, it was found that fewer deaths have been seen in the people who had gastric banding and also shorter hospital stays. Thus we can say that this much record of England shows that Bariatric procedures have now become very common and the people are more and more getting aware of these treatments for their problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/08/30/the-trend-of-obesity-surgery-increased-up-to-tenfold-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Obesity Can Be a Reason for Early Puberty</title>
		<link>http://smurda.com/2010/08/02/child-obesity-can-be-a-reason-for-early-puberty/</link>
		<comments>http://smurda.com/2010/08/02/child-obesity-can-be-a-reason-for-early-puberty/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:37:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[child obesity]]></category>
		<category><![CDATA[early puberty]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=56</guid>
		<description><![CDATA[The child obesity is one of the most common problems of children worldwide and this situation is welcoming many diseases both mental and physical. Image by reuters Image by reuters Recently a review of more than 100 studies has found that overweight girls tend to reach puberty earlier as compared to the others. This fact]]></description>
			<content:encoded><![CDATA[<p>The child obesity is one of the most common problems of children worldwide and this situation is welcoming many diseases both mental and physical.<br />
Image by reuters</p>
<p>Image by reuters</p>
<p>Recently a review of more than 100 studies has found that overweight girls tend to reach puberty earlier as compared to the others.</p>
<p>This fact has also been shown by some researches that hitting puberty at the early stages of life makes the person at higher risks of metabolic syndrome and diabetes. But this has been proved wrong by Emily Walvoord, M.D., pediatric endocrinologist and review author.</p>
<p>Walvoord, is actually a professor at the Indiana University School of Medicine and in the research stated here, links were found between obesity and early puberty. According to her “Early puberty is one of the many outcomes of obesity” and also “There are clearly other factors we don’t understand that have affected the timing”.</p>
<p>In this review this factor has been raised that due to obesity girls reach puberty quite early and the consequences of this are negative body image, depression and some other mental problems. The physical as well as psychological factors associated with the early puberty are quite many and the childhood obesity is the main reason for all this so the problem of obesity should be stopped right in the childhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/08/02/child-obesity-can-be-a-reason-for-early-puberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soap Can Cause Harm to Your Skin</title>
		<link>http://smurda.com/2010/07/27/soap-can-cause-harm-to-your-skin/</link>
		<comments>http://smurda.com/2010/07/27/soap-can-cause-harm-to-your-skin/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:52:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cause harm]]></category>
		<category><![CDATA[harmful for skin]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[soap can harm]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=52</guid>
		<description><![CDATA[Before purchasing any body soap you need to be aware of your skin type. In the market you can get homemade soaps cleansers-cause-itchiness-1or herbal soaps or commercial soaps, but the commercial soap mostly contains damaging chemicals. Natural soaps are the perfect choice for avoiding chemical side affects. Natural soaps are also prevalent in aromatherapy, but]]></description>
			<content:encoded><![CDATA[<p>Before purchasing any body soap you need to be aware of your skin type. In the market you can get homemade soaps cleansers-cause-itchiness-1or herbal soaps or commercial soaps, but the commercial soap mostly contains damaging chemicals. Natural soaps are the perfect choice for avoiding chemical side affects. Natural soaps are also prevalent in aromatherapy, but make sure you checked the ingredients of natural soap, sometimes it can contain ingredients that are not suitable or you are allergic to it.</p>
<p>•    People having oily skin face problems because of excess oil. Soaps are identified to be less harmful to oily skin in comparison with dry skin. Special cleaning soap or some antibacterial soap has been found to be quite beneficial for oily skin. Soaps containing tree oil or thyme or lavender or chamomile can help your oily skin.</p>
<p>•    When you have a combination or mixed skin (oily as well as dry) then you need to be very careful about your choice of soap. Don’t use soaps that are specially mentioned for oily or dry skin. Try to trace out normal skin products. When applying soap give attention to the dry areas.</p>
<p>•    People with dry skin (insufficient natural oil/sebum) should keep distance from harsh/rough soaps. Try to trace out something with moisturiser. You can figure out quite a few quality commercial soaps that can provide your required moisturiser as well as natural soaps that are also good sources of cocoa butter, vegetables oil, aloe Vera etc.</p>
<p>Soaps to keep distance:</p>
<p>•    Never compromise on price for your skin &amp; try to avoid cheap commercial soaps.</p>
<p>•    Soaps containing various chemicals can damage your skin severely.</p>
<p>•    Soaps that are not made for your skin type can be harmful.</p>
<p>•    You need to keep your distance from soaps containing high acid content /pH etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/07/27/soap-can-cause-harm-to-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancers Now Detectable Through Saliva Tests</title>
		<link>http://smurda.com/2010/07/19/cancers-now-detectable-through-saliva-tests/</link>
		<comments>http://smurda.com/2010/07/19/cancers-now-detectable-through-saliva-tests/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:27:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[saliva tests]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=33</guid>
		<description><![CDATA[The cancer is no doubt one of the most dangerous diseases that man has discovered but the test to detects cancers are also quite dangerous and complicated, recently a team of researchers from the US and Japanese universities have developed a new technique by which many different type of cancers can be detected and it]]></description>
			<content:encoded><![CDATA[<p>The cancer is no doubt one of the most dangerous diseases that man has discovered but the test to detects cancers are also quite dangerous and complicated, recently a team of researchers from the US and Japanese universities have developed a new technique by which many different type of cancers can be detected and it is the simple Saliva test.</p>
<p>test2Mainly the Japan’s Keio University and University of California, Los Angeles have developed this new and amazing technique with which they detects the high probabilities of pancreatic cancer, breast cancer and oral cancer.</p>
<p>Professor Tomoyoshi Soga at Keio’s Institute for Advanced Biosciences while discussing about this new technique said that “The survival rates of pancreatic cancer and oral cancer are especially low, because they don’t show clear symptoms in early stages, which often delays spotting of the illness”.</p>
<p>The research was carried on the Saliva sample of 215 people among them some were cancer patients and some were not, and after the study 54 different components in the Saliva were found that can become a cause of the above mentioned three forms of cancer.</p>
<p>In a statement institute head Masaru Tomita in the statement said that “Saliva can be sampled more easily and casually than blood or stool inspection”, thus a new way for cancer findings has been developed for more better detection of cancer in people.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/07/19/cancers-now-detectable-through-saliva-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight Loss Drugs, Fake Trick to Snatch Money:German Study Claims</title>
		<link>http://smurda.com/2010/07/15/the-weight-loss-drugs-fake-trick-to-snatch-moneygerman-study-claims/</link>
		<comments>http://smurda.com/2010/07/15/the-weight-loss-drugs-fake-trick-to-snatch-moneygerman-study-claims/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:34:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[weight loss drugs]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=27</guid>
		<description><![CDATA[Nowadays getting the extra weight reduced from the body is a major concern of almost every person who feels himself/herself fat and the only thing which came to mind for this is to use some sort of weight loss medicines. Wight-Loss-DrugsA new study has found that majority of the weight loss medicines are no more]]></description>
			<content:encoded><![CDATA[<p>Nowadays getting the extra weight reduced from the body is a major concern of almost every person who feels himself/herself fat and the only thing which came to mind for this is to use some sort of weight loss medicines.</p>
<p>Wight-Loss-DrugsA new study has found that majority of the weight loss medicines are no more than the placebos which could be simply called as the fake supplement.</p>
<p>It has been found by the researchers that most of the weight loss medicines contain the ingredient likes: L-Carnitine, polyglucosamine, cabbage powder, guarana seed powder, bean extract, Konjac extract, fiber, sodium alginate and certain plant extracts and most of them are of no use for the weight loss task and thus they are simply fake and useless.</p>
<p>While talking about this new study researcher Thomas Ellrott, head of the Institute for Nutrition and Psychology at the University of Gottingen Medical School in Germany said that “We found that not a single product was any more effective than placebo pills in producing weight loss over the two months of the study, regardless of how it claims to work”.</p>
<p>The study has completely analyzed the affects of these drugs on the smartness of people and amazingly no positive results were noticed only the money of people was getting wasted in the hands of those companies who are giving out class ads for their medicines.</p>
<p>Connie Diekman, director of university nutrition at Washington University in St. Louis and former president of the American Dietetic Association also discussed on this issue and said that “The main message here that I would encourage people to hear is that medications aren’t the magic answer to weight loss. Changes in eating and activity behaviors are the route to long-term changes in weight”.</p>
<p>After the above mentioned statements and study’s results it can be seen that the medicines for the weight loss are really not very affective so people should go for the diet check and physical exercise instead of taking costly medicines.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/07/15/the-weight-loss-drugs-fake-trick-to-snatch-moneygerman-study-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short People Have High Risks of Heart Diseases: Study Revealed</title>
		<link>http://smurda.com/2010/06/25/short-people-have-high-risks-of-heart-diseases-study-revealed/</link>
		<comments>http://smurda.com/2010/06/25/short-people-have-high-risks-of-heart-diseases-study-revealed/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:12:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[short people]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=16</guid>
		<description><![CDATA[The short height was earlier considered just a personality factor that most of the people don’t like in themselves but recently a new analysis has shown more negativities of short heights and according to that the short people are at higher risks of getting heart diseases and also death. short-peopleThe medical researchers have long been]]></description>
			<content:encoded><![CDATA[<p>The short height was earlier considered just a personality factor that most of the people don’t like in themselves but recently a new analysis has shown more negativities of short heights and according to that the short people are at higher risks of getting heart diseases and also death.</p>
<p>short-peopleThe medical researchers have long been thinking on this issue that, whether short heights influence the heart problems or not and recently a first systematic review has been taken on this issue.</p>
<p>According to a lead author of this study Dr. Tuula Paajanen, “Height may be considered as a possible independent factor to be used in calculating people’s risk of heart disease”. The study was published on the online issue of the European Heart Journal dated June 9.</p>
<p>This study has actually analyzed the data from 52 previous studies in which almost 3,012,747 people were involved. When the comparison among people was made on the basis of heights then it was pretty clear that the Short people are almost 1.5times more likely to die from the heart diseases as compared to the longer people.</p>
<p>Dr. Gregg C. Fonarow, director of the Ahmanson-UCLA Cardiomyopathy Center at the University of California, Los Angeles said that “Individuals of short stature, along with those of all heights, should be aware of the cardiovascular risks they potentially face but focus on those risk factors that are modifiable including not smoking, participating in regular exercise, maintaining a healthy body weight, controlling blood pressure and achieving optimal lipid levels”.</p>
<p>Thus a more solid proof has been provided on this issue and now it can be said with more surety that the heart diseases and early death is more likely to occur in short people as compared to the taller ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/06/25/short-people-have-high-risks-of-heart-diseases-study-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness Could Be the Biggest Enemy of Your Health: Study Shows</title>
		<link>http://smurda.com/2010/06/22/loneliness-could-be-the-biggest-enemy-of-your-health-study-shows/</link>
		<comments>http://smurda.com/2010/06/22/loneliness-could-be-the-biggest-enemy-of-your-health-study-shows/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:10:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Loneliness Could Be the Biggest Enemy of Your Health: Study Shows]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=14</guid>
		<description><![CDATA[Loneliness is really a most irritating feeling that no one can ever enjoy, but recently some researchers have find out that this lonely behavior of people can prove to be the biggest enemy of their health. loneliness1The researchers have shown that the temporary friends of internet just like the ones in our friends list on]]></description>
			<content:encoded><![CDATA[<p>Loneliness is really a most irritating feeling that no one can ever enjoy, but recently some researchers have find out that this lonely behavior of people can prove to be the biggest enemy of their health.</p>
<p>loneliness1The researchers have shown that the temporary friends of internet just like the ones in our friends list on any social network can’t remove the tag of being lonely from our life until there are some strong spiritual relations.</p>
<p>The two different studies have been published in the University of Arizona studies and it suggests that the superficial relations not only bring the blessing of social detachment but also contribute to certain health related problems.</p>
<p>Stacey Passalacqua, who recently earned her UA doctorate in interpersonal and health communication with a minor in psychology while discussing on this issue said that “There is an association between social networks and health but the precise mechanism is not understood”.</p>
<p>Passalacqua and Chris Segrin, the UA communication department head and lead author on the papers were those two main people who took the initiative for studying the social networks and levels of stress thus find out their actual impact on health. The conclusion which was seen after their study says that “There are so many people we have in our day-to-day interactions,” she said. “But the absence of close family members and close friends is something that should be taken seriously. Sometimes we don’t realize how important these close relationships are to our health”.</p>
<p>After the study both of these researchers concluded that lonely people stays away from the enjoyment of life like going to vacations or playing some sort of games and eventually their loneliness brings a gift in the form of health damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/06/22/loneliness-could-be-the-biggest-enemy-of-your-health-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine Can Prove To Be Good For the Blinding Diseases</title>
		<link>http://smurda.com/2010/06/17/red-wine-can-prove-to-be-good-for-the-blinding-diseases/</link>
		<comments>http://smurda.com/2010/06/17/red-wine-can-prove-to-be-good-for-the-blinding-diseases/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 06:08:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[blinding disease]]></category>
		<category><![CDATA[Red Wine Can Prove To Be Good For the Blinding Diseases]]></category>

		<guid isPermaLink="false">http://smurda.com/?p=12</guid>
		<description><![CDATA[A group of researchers’ have found a very useful aspect of the red wine and according to that a special ingredient in the red wine named as Resveratrol helps in preventing the out-of-control blood vessels in growth in the eyes. red-wineThis ingredient is also found in grapes, blueberries, peanuts and other plants and all this]]></description>
			<content:encoded><![CDATA[<p>A group of researchers’ have found a very useful aspect of the red wine and according to that a special ingredient in the red wine named as Resveratrol helps in preventing the out-of-control blood vessels in growth in the eyes.</p>
<p>red-wineThis ingredient is also found in grapes, blueberries, peanuts and other plants and all this research have been carries by researchers at Washington University School of Medicine in St. Louis.</p>
<p>Washington University retina specialist Rajendra S. Apte, MD, PhD, the study’s senior investigator while discussing about this new study said that “A great deal of research has identified resveratrol as an anti-aging compound, and given our interest in age-related eye disease, we wanted to find out whether there was a link”.</p>
<p>The mice were investigated during all this research and especially those mice were selected which develop abnormal blood vessels in the retina of their eye. After giving Resveratrol to mice the results that were obtained were quite amazing, the abnormal blood vessels started to disappear.</p>
<p>Apte while discussing about the results said that “We have identified a novel pathway that could become a new target for therapies” and further “And we believe the pathway may be involved both in age-related eye disease and in other diseases where angiogenesis plays a destructive role”.</p>
]]></content:encoded>
			<wfw:commentRss>http://smurda.com/2010/06/17/red-wine-can-prove-to-be-good-for-the-blinding-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

